| Building Type | Detached |
| Type of Property | Split-level |
| Year constructed | 1988 |
| Living area | NA |
| Basement |
6 feet and over |
| Cupboard |
Wood |
| Heating system |
Air circulation Electric baseboard units |
| Roofing |
Asphalt shingles |
| Lot area | 5 500 pc |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Pool | Above-ground |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Primary bedroom | 13.11x11.0 P | Parquetry |
| PRINCIPAL | Ground floor | Bedroom | 12.6x8.1 P | Parquetry |
| PRINCIPAL | Ground floor | Living room | 9.1x8.5 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 14.1x12.0 P | Parquetry |
| PRINCIPAL | Ground floor | Kitchen | 7.10x12.0 P | Parquetry |
| PRINCIPAL | Garden level | Hallway | 5.6x4.0 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted heat pump |
| Hearth stove |
Oil fireplace |
| Proximity |
Highway Hospital Bicycle path |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 206,100 |
| Lot assessment 2026 | $ 165,100 |
| Total | $ 371,200 |
| Taxes municipales 2026 | $ 2,914 |
| Taxes scolaires 2025 | $ 234 |
| Total | $ 3,148 |